2001 Honda Rubicon 500 4X4 Specs & Review
                        
                        
                        
                        
                            
                                
                                -  Specs & Reviews 
- Torque
                                        Specs 
 
                        
                         
 
                        
    
    
    
    
    
    
    
        
            
                | Identification | 
            
                | Model Type | Utility | 
            
                | BASE MSRP(US) | $6,999.00 | 
            
                | Warranty | 12 | 
            
                | Engine: | 
            
                | Engine Type | Single-Cylinder | 
            
                | Cylinders | 1 | 
            
                | Engine Stroke | 4-Stroke | 
            
                | Valve Configuration | OHV | 
            
                | Displacement (cc/ci) | 498.5 / 30.41 | 
            
                | Horsepower | 27 HP | 
            
                | Carburetion Type | Carburetor | 
            
                | Engine Oil Capacity (Draining) | 4.7 liters (5.0 US qt) | 
            
                | Engine Oil Capacity (Disassembly) | 5.5 liters (5.8 US qt) | 
            
                | Recommended Oil | Pro Honda GN4 or HP4 4-stroke oil : 10W-40 | 
            
                | Transmission: | 
            
                | Transmission Type | Continuously Variable (CVT) | 
            
                | Primary Drive (Rear Wheel) | Shaft | 
            
                | Reverse | Yes | 
            
                | Wheels & Tires: | 
            
                | Front Tire (Full Spec) | Dirt Hooks 15: 25 x 8-12 | 
            
                | Rear Tire (Full Spec) | Dirt Hooks 14: 25 x 10-12 | 
            
                | Brakes: | 
            
                | Front Brake Type | Dual Hydraulic Drum | 
            
                | Rear Brake Type | Mechanical Sealed Drum | 
            
                | Technical Specifications: | 
            
                | Wheelbase (in/mm) | 50.7 in / 1,287 mm | 
            
                | Fuel Capacity (gal/l) | 3.7 / 14 | 
            
                | Seats: | 
            
                | Seat Height (in/mm) | 33.9 / 862 | 
            
                | Number Of Seats | 1 | 
            
                | Drive Line: | 
            
                | Driveline Type | Selectable 2X4/4X4 | 
            
                | Number Of Driveline Modes | 2 | 
            
                | Lights: | 
            
                | Halogen Headlight (s) | Standard | 
        
    
 
    
        
            
                | Measurements: | 
            
                | Overall Length | 2,072 mm (81.6 in) | 
            
                | Overall Width | 1,184 mm (46.6 in) | 
            
                | Overall Height | 1,194 mm (47.0 in) | 
            
                | Wheelbase | 1,287 mm (50.7 in) | 
            
                | Ground Clearance | 198 mm (7.8 in) | 
            
                | Seat Height | 862 mm (33.9 in) | 
            
                | Footpeg Height | 337 mm (13.3 in) | 
            
                | Weights: | 
            
                | Dry Weight | 602 lbs lbs | 
            
                | Curb Weight | 628 lbs | 
            
                | Maximum Weight Capacity | 220 kg (485 lbs) | 
        
    
 
    
        
            
                | Suspension: | 
            
                | Frame Type | Double Cradle | 
            
                | Front Suspension Type | Double Wish Bone | 
            
                | Front Wheel Travel | 170 mm (6.7 in) | 
            
                | Front Damper | Double Tube | 
            
                | Rear Suspension Type | Swingarm | 
            
                | Rear Wheel Travel | 170 mm (6.7 in) | 
            
                | Rear Damper | Double Tube | 
            
                | Tires and Rims: | 
            
                | Front Tire Size | AT 25 X 8-12 | 
            
                | Rear Tire Size | AT 25 X 10-12 | 
            
                | Front Rim Size | 12 X 6.0 AT | 
            
                | Rear Rim Size | 12 X 7.5 AT | 
            
                | Front Tire Brand | Dirt Hooks 15 | 
            
                | Rear Tire Brand | Dirt Hooks 14 | 
            
                | Brakes: | 
            
                | Front Brake | Hydraulic Drum Brake (Dual Leading) | 
            
                | Rear Brake | Mechanical Drum Brake | 
            
                | Fuel Tank: | 
            
                | Fuel Tank Capacity (Full) | 14.0 Liters (3.7 US Gal) | 
            
                | Fuel Tank Capacity (Reserve) | 3.8 Liters (1.0 US Gal) | 
        
    
 
    
        
            
                | Engine: | 
            
                | Cylinder Arrangement | Single Cylinder, longitudinal | 
            
                | Bore and Stroke | 92 x 75.0 mm (3.6 X 3.0 in) | 
            
                | Displacement | 498.5 cc (30.41 cu-in) | 
            
                | Compression Ratio | 9.2 : 1 | 
            
                | Valve Train | OHV | 
            
                | Cooling System | Air Cooled | 
            
                | Engine Dry Weight | 139.3 lbs | 
        
    
 
    
        
            
                | Clutch: | 
            
                | Clutch System | Centrifugal, Wet | 
            
            
                | Transmission: | 
            
                | Transmission Type | HONDAMATIC (automatic with sub-trans (constant-mesh) | 
            
                | Primary Reduction | 2.188 (70/67) | 
            
                | Secondary Reduction | 2.000 (40/20) | 
            
                | Final Reduction: Front | 3.231 (42/13) | 
            
                | Final Reduction: Rear | 3.154 (41/13) | 
            
                | Automatic Transmission Ratio Low-O.D. | 0.84-3.13 | 
            
                | Sub-Transmission Gear Ratio: Drive | 1.583 (38/24) | 
            
                | Sub-Transmission Gear Ratio: Low | 2.500 (45/18) | 
            
                | Sub-Transmission Gear Ratio: Reverse | 3.222 (29/18 x 28/14) | 
            
                | Gearshift Pattern | R-N-D-L | 
            
                |  | D: 3-Mode; Automatic and Manual ESP: 5 Speeds | 
            
                |  | L: 2-Mode; Automatic and Manual ESP: 5 Speeds | 
            
                |  | R: 1-Mode (Fixed Low Ratio) | 
        
    
 
    
        
            
                | Electrical: | 
            
                | Ignition System | DC-CDI | 
            
                | Starting System | Electric Starter Motor and Recoil Starter | 
            
                | Charging System | Triple Phase Output Alternator | 
            
                | Regulator / Rectifier | SCR Shorted, Triple Phase Full-Wave | 
            
                | Lighting System | Battery |