2006 Honda TRX300EX Specs & Review
                        
                        
                        
                        
                            
                                
                                -  Specs & Reviews 
- Torque
                                        Specs 
 
                        
                         
 
                        
    
    
    
    
    
    
    
        
            
                | Identification | 
            
                | Model Type | Utility | 
            
                | BASE MSRP(US) | $4,799.00 | 
            
                | Warranty | 12 | 
            
                | Engine: | 
            
                | Engine Type | Single-Cylinder | 
            
                | Cylinders | 1 | 
            
                | Engine Stroke | 4-Stroke | 
            
                | Valve Configuration | OHC | 
            
                | Displacement (cc/ci) | 281.7 / 17.2 | 
            
                | Horsepower | 16 HP | 
            
                | Carburetion Type | Carburetor | 
            
                | Engine Oil Capacity (Draining) | 1.55 liters (1.64 US qt) | 
            
                | Engine Oil Capacity (Disassembly) | 2.0 liters (2.11 US qt) | 
            
                | Recommended Oil | Pro Honda GN4 or HP4 4-stroke oil | 
            
                | Transmission: | 
            
                | Transmission Type | Manual / Automatic Clutch | 
            
                | Number Of Speeds | 5 | 
            
                | Primary Drive (Rear Wheel) | Chain | 
            
                | Reverse | Yes | 
            
                | Wheels & Tires: | 
            
                | Front Tire (Full Spec) | 22 x 7-10 | 
            
                | Rear Tire (Full Spec) | 22 x 10-9 | 
            
                | Brakes: | 
            
                | Front Brake Type | Dual Hydraulic Disc | 
            
                | Rear Brake Type | Hydraulic Disc Brake | 
            
                | Technical Specifications: | 
            
                | Wheelbase (in/mm) | 45.3 in / 1150 mm | 
            
                | Fuel Capacity (gal/l) | 2.25 / 8.5 | 
            
                | Seats: | 
            
                | Seat Height (in/mm) | 30.3 / 770 | 
            
                | Number Of Seats | 1 | 
            
                | Drive Line: | 
            
                | Driveline Type | 2X4 | 
            
                | Number Of Driveline Modes | 1 | 
            
                | Lights: | 
            
                | Halogen Headlight (s) | Standard | 
        
    
 
    
        
            
                | Measurements: | 
            
                | Overall Length | 1,720 mm (67.7 in) | 
            
                | Overall Width | 1,105 mm (43.5 in) | 
            
                | Overall Height | 1,085 mm (42.7 in) | 
            
                | Wheelbase | 1,150 mm (45.3 in) | 
            
                | Ground Clearance | 125 mm (4.9 in) | 
            
                | Seat Height | 770 mm (30.3 in) | 
            
                | Footpeg Height | 325 mm (12.8 in) | 
            
                | Weights: | 
            
                | Dry Weight | 377 lbs (171 kg) | 
            
                | Curb Weight | 390 lbs (177 kg) | 
            
                | Maximum Weight Capacity | 265 lbs (120 kgs) | 
        
    
 
    
        
            
                | Suspension: | 
            
                | Frame Type | Double Cradle | 
            
                | Front Suspension Type | Double Wish Bone | 
            
                | Front Wheel Travel | 170 mm (6.69 in) | 
            
                | Front Damper | Double Tube | 
            
                | Rear Suspension Type | Swingarm | 
            
                | Rear Wheel Travel | 200 mm (7.87 in) | 
            
                | Rear Damper | Double Tube | 
            
                | Tires and Rims: | 
            
                | Front Tire Size | AT22 X 7-10 | 
            
                | Rear Tire Size | AT22 X 10-9 | 
            
                | Front Rim Size | 10 X 5.5 AT | 
            
                | Rear Rim Size | 9 X 8.0 AT | 
            
                | Brakes: | 
            
                | Front Brake | Dual Hydraulic Disc Brakes | 
            
                | Rear Brake | Hydraulic Disc Brake | 
            
                | Fuel Tank: | 
            
                | Fuel Tank Capacity (Full) | 8.5 Liters (2.25 US Gal) | 
            
                | Fuel Tank Capacity (Reserve) | 1.8 Liters (0.48 US Gal) | 
        
    
 
    
        
            
                | Engine: | 
            
                | Cylinder Arrangement | Single Cylinder, Inclinded 20 deg. from Vertical | 
            
                | Bore and Stroke | 74.0 x 65.5 mm (2.91 X 2.58 in) | 
            
                | Displacement | 281.7 cc (17.2 cu-in) | 
            
                | Compression Ratio | 8.9 : 1 | 
            
                | Valve Train | OHC, Chain Driven | 
            
                | Cooling System | Air Cooled | 
        
    
 
    
        
            
                | Clutch: | 
            
                | Clutch System | Multi-plate, Wet | 
            
                | Clutch Operating System | Cable Operating | 
            
            
                | Transmission: | 
            
                | Transmission Type | Constant Mesh, 5-speeds with Reverse | 
            
                | Primary Reduction | 2.833 (65/27) | 
            
                | Final Reduction | 2.923 (13/38) | 
            
                | Gear Ratios:    1st | 3.692 (13/48) | 
            
                | 2nd | 2.529 (17/43) | 
            
                | 3rd | 1.857 (21/39) | 
            
                | 4th | 1.458 (24/35) | 
            
                | 5th | 1.178 (28/33) | 
            
                | R | 5.415 (13/33 X 15/32) | 
            
                | Gearshift Pattern | R-1-N-2-3-4-5 | 
        
    
 
    
        
            
                | Electrical: | 
            
                | Ignition System | CDI | 
            
                | Starting System | Electric Starter Motor | 
            
                | Charging System | Triple Phase Output Alternator | 
            
                | Regulator / Rectifier | SCR Shorted, Triple Phase Full-Wave | 
            
                | Lighting System | Battery |