2008 Honda TRX450R Specs & Review
                        
                        
                        
                        
                            
                                
                                -  Specs & Reviews 
- Torque
                                        Specs 
 
                        
                         
 
                        
    
    
    
    
    
    
    
        
            
                | Identification | 
            
                | Model Type | Utility | 
            
                | BASE MSRP(US) | $6,749.00 | 
            
                | Warranty | 12 | 
            
                | Engine: | 
            
                | Engine Type | Single-Cylinder | 
            
                | Cylinders | 1 | 
            
                | Engine Stroke | 4-Stroke | 
            
                | Valve Configuration | OHC | 
            
                | Displacement (cc/ci) | 449.4 / 27.42 | 
            
                | Horsepower | 41 HP | 
            
                | Carburetion Type | Carburetor | 
            
                | Engine Oil Capacity (Draining) | 0.78 liters (0.82 US qt) | 
            
                | Engine Oil Capacity (Disassembly) | 1.2 liters (1.27 US qt) | 
            
                | Recommended Oil | Pro Honda GN4 or HP4 4-stroke oil | 
            
                | Transmission: | 
            
                | Transmission Type | Manual Clutch | 
            
                | Number Of Speeds | 5 | 
            
                | Primary Drive (Rear Wheel) | Chain | 
            
                | Reverse | No | 
            
                | Wheels & Tires: | 
            
                | Front Tire (Full Spec) | 22 x 7-10 | 
            
                | Rear Tire (Full Spec) | 20 x 10-9 | 
            
                | Brakes: | 
            
                | Front Brake Type | Dual Hydraulic Disc | 
            
                | Rear Brake Type | Hydraulic/Mechanical Disc Brake | 
            
                | Technical Specifications: | 
            
                | Wheelbase (in/mm) | 50.2 in / 1275 mm | 
            
                | Fuel Capacity (gal/l) | 3.09 / 11.7 | 
            
                | Seats: | 
            
                | Seat Height (in/mm) | 32.8 / 833 | 
            
                | Number Of Seats | 1 | 
            
                | Drive Line: | 
            
                | Driveline Type | 2X4 | 
            
                | Number Of Driveline Modes | 1 | 
            
                | Lights: | 
            
                | Halogen Headlight (s) | Standard | 
        
    
 
    
        
            
                | Measurements: | 
            
                | Overall Length | 1,862 mm (73.3 in) | 
            
                | Overall Width | 1,177 mm (46.3 in) | 
            
                | Overall Height | 1,100 mm (43.3 in) | 
            
                | Wheelbase | 1,275 mm (50.2 in) | 
            
                | Ground Clearance | 111 mm (4.4 in) | 
            
                | Seat Height | 833 mm (32.8 in) | 
            
                | Footpeg Height | 349 mm (13.7 in) | 
            
                | Weights: | 
            
                | Dry Weight | 375 lbs (170 kg) | 
            
                | Curb Weight | TRX450ER: 392 lbs TRX450R: 386 lbs | 
            
                | Maximum Weight Capacity | 243 lbs (110 kgs) | 
        
    
 
    
        
            
                | Suspension: | 
            
                | Frame Type | Double Cradle | 
            
                | Front Suspension Type | Double Wish Bone | 
            
                | Front Wheel Travel | 215 mm (8.5 in) | 
            
                | Front Damper | Double Tube | 
            
                | Rear Suspension Type | Swingarm | 
            
                | Rear Wheel Travel | 237 mm (9.3 in) | 
            
                | Rear Damper | Single Tube | 
            
                | Tires and Rims: | 
            
                | Front Tire Size | AT22 X 7-10 | 
            
                | Rear Tire Size | AT20 X 10-9 | 
            
                | Front Rim Size | 10 X 5.5 AT | 
            
                | Rear Rim Size | 9 X 8.0 AT | 
            
                | Brakes: | 
            
                | Front Brake | Dual Hydraulic Disc Brakes | 
            
                | Rear Brake | Hydraulic/Mechanical Disc Brake | 
            
                | Fuel Tank: | 
            
                | Fuel Tank Capacity (Full) | 11.7 Liters (3.09 US Gal) | 
            
                | Fuel Tank Capacity (Reserve) | 2.9 Liters (0.77 US Gal) | 
        
    
 
    
        
            
                | Engine: | 
            
                | Cylinder Arrangement | Single Cylinder, Transversely Installed | 
            
                | Bore and Stroke | 96.0 x 62.1 mm (3.78 X 2.44 in) | 
            
                | Displacement | 449.4 cc (27.42 cu-in) | 
            
                | Compression Ratio | 12.0 : 1 | 
            
                | Valve Train | Chain Driven and OHC with Rocker Arm | 
            
                | Cooling System | Liquid Cooled | 
        
    
 
    
        
            
                | Clutch: | 
            
                | Clutch System | Multi-plate, Wet | 
            
                | Clutch Operating System | Cable Operating | 
            
            
                | Transmission: | 
            
                | Transmission Type | Constant Mesh, 5-speeds | 
            
                | Primary Reduction | 2.739 (63/23) | 
            
                | Final Reduction | 2.923 (38/13) | 
            
                | Gear Ratios:    1st | 2.230 (29/13) | 
            
                | 2nd | 1.785 (25/14) | 
            
                | 3rd | 1.437 (23/16) | 
            
                | 4th | 1.181 (26/22) | 
            
                | 5th | 0.962 (26/27) | 
            
                | Gearshift Pattern | 1-N-2-3-4-5 | 
        
    
 
    
        
            
                | Electrical: | 
            
                | Ignition System | AC-CDI | 
            
                | Starting System | Electric Starter Motor / Kickstarter | 
            
                | Charging System | Triple Phase Output Alternator | 
            
                | Regulator / Rectifier | SCR Shorted, Triple Phase Full-Wave | 
            
                | Lighting System | 12V Battery or Output (TRX450R) |